Product Details:
Payment & Shipping Terms:
|
Type: | 10'' TFT HMI | Resolution: | 1024*600 |
---|---|---|---|
Brightness: | 350nit | Port: | RS232, RS485, USB |
Material: | Engineering Plastic | CPU: | ARM Cortex-A7 Dual Core 1GHz |
High Light: | HMI Touch Screen Panel,10'' HMI Touch Screen Panel,HMI Touch Screen Panel 1024*600 |
10'' HMI China Touch Screen Panel Ethernet Port or Com port
Feature
0.1" 1024 x 600 TFT LCD, LED Backlight
Fan-less Cooling System
COM2 and COM3 RS-485 support MPI 187.5K, please use one at a time* 1
PCB coating process ensures high reliability to resist from corrosion in harsh environment
Built-in Power Isolation
NEMA4 / IP65 Compliant Front Panel
Type | Parameter | Value |
Display |
Screen size: | 10.1" TFT LCD |
Resolution: | 1024*600 | |
Brightness(cd/m2): | 350 | |
Contrast Ratio: | 500:1 | |
Backlight Type : | LED | |
Backlight Life Time : | >50,000 hrs. | |
Colors :
|
16.7M | |
LCD Viewing Angle: | (T/B/L/R) : 80/80/80/80 | |
Touch screen | Touch Panel Type : | 4-wire Resistive Type |
Touch Panel Accuracy : | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash : | 128 MB |
RAM : | 128 MB | |
Processor | ARM Cortex-A7 1.2GHz | |
Port | USB Host I/O Port: | USB 2.0 x 1 |
RS232: | COM 1, COM3 | |
RS485: | COM2: 2W/4W, COM3: 2W | |
Ethernet: | 10/100Mbps Base-T x 1 | |
4G: | Expandable | |
RTC | Built-in | |
Power | Input Power : | 9-36±10% VDC |
Power Consumption : | 620mA@24VDC | |
Power Isolation : | Built-in | |
Voltage Resistance : | 500VAC (1 min.) | |
Isolation Resistance : | Exceed 50MΩ @ 500VDC | |
Dimension | Vibration Endurance : | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
Dimension : | 272*215*43mm | |
Enclosure : | Plastic | |
Panel Cutout : | 260 x 202 mm | |
Mount : | Panel mount | |
Weight Approx. : | 1.2 kg | |
Working Condition | Protection Structure : |
IP65 Compliant Front Panel, IP20 Compliant Back Panel |
Storage Temperature : | -20°~60°C (-4° ~ 140°F) | |
Operating Temperature : | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity : | 10% ~ 90% (non-condensing) | |
Certificate | CE: | Complaint |
Software | PC software: | Smart manager PRO V2.05 or higher version |
Contact Person: Sunny
Tel: +8613826574847
433MHz RF Data Module 100mW Wireless Data Transfer 1km RS232 RS485 TTL
433MHz RF Data Module , Wireless Rf Transmitter 2KM Wireless Transceiver Module For AMR
100mW Wireless Data Module 433MHz Wireless Data Transfer For 500m Serial Data
100mW Wireless Data Module RS232 Interface 500m Wireless Data Transmission 433MHz
Intelligent Wireless Irrigation Controller , Irrigation Program Wireless Sprinkler Controller
9-12V Wireless Irrigation Controller Wire Solution Sub Decode Board 128 Station Decode Board
Underground Internet Controlled Sprinkler System Intelligent For Pulse Drive Solenoid
433MHz Wireless irrigation System Solenoid Valve On-Off Control
433MHz Wireless Tank Level Monitoring System HMI wireless control pump ON OFF 2km
2DI2DO PLC Wireless Pump Control / Relay / Valve 433MHz Wireless ON OFF Control
Pump ON-OFF Control System According the Float Switch High Or Low Level
10DI 10DO Wireless Modbus RTU 10 Digital Inputs 10 Relay Outputs 2km Wireless ON OFF Control