Product Details:
Payment & Shipping Terms:
|
Type: | TFT, Resistive | Resolution: | 480*272 |
---|---|---|---|
Brightness: | 400 | Port: | RS232, RS485 |
Material: | Engineering Plastic | Size: | 4.3'' |
High Light: | 4.3 Inch HMI Human Machine Interface,RS232 HMI Human Machine Interface,4.3inch All In One Touch Screen |
4.3 Inch HMI Human Machine Interface For Industrial Control Monitor
4.3 Inch HMI RS485 RS232 Port All In One Touch Screen For Industrial Control Monitor CNC Control
Industrial HMI touch panel 4.3 inch TFT LCD display, 16.7M colors, Human Machine Interface can be connected with various industrial automation products, PLC or controller to achieve easy communication and general operation.
Type | Parameter | Value | |
Display |
Screen size: | 4.3" TFT LCD | |
Resolution: | 480*272 | ||
Brightness(cd/㎡): | 400 | ||
Contrast Ratio: | 500:1 | ||
Backlight Type : | LED | ||
Backlight Life Time : | >30,000 hrs. | ||
Colors : | 16.7M | ||
LCD Viewing Angle: | (T/B/L/R) : 80/80/80/80 | ||
Touch screen | Touch Panel Type : | 4-wire Resistive Type | |
Touch Panel Accuracy : | Active Area Length(X)±2%, Width(Y)±2% | ||
Memory | Flash : | 128 MB | |
RAM : | 64 MB | ||
Processor | ARM Cortex-A7 1GHz | ||
Port | USB Host I/O Port: | USB 2.0 x 1 | |
RS232: | COM 1 | ||
RS485: | COM2: 2W/4W, COM3: 2W | ||
Ethernet: | 10/100Mbps self-adaption | ||
4G remote: | Not support | ||
RTC | Built-in real-time clock | ||
Power | Input Voltage : | 9-36±10% VDC | |
Rated power: | 10W(420mA@24VDC) | ||
Power Isolation : | Built-in | ||
Voltage Resistance : | 500VAC (1 min.) | ||
Insulation Resistance : | Exceed 50MΩ @ 500VDC | ||
Dimension | Vibration Endurance : | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
Dimension : | 128*102*36mm | ||
Enclosure : | Engineering Plastic | ||
Panel Cutout : | 120*94 mm | ||
Mounting : | Panel mounting | ||
Weight Approx. : | Around 0.5 kg | ||
Working Condition | Protection Structure : |
IP65 Compliant Front Panel, IP20 Compliant Back Panel |
|
Storage Temperature : | -20°~60°C (-4° ~ 140°F) | ||
Operating Temperature : | 0° ~ 50°C (32° ~ 122°F) | ||
Relative Humidity : | 10% ~ 90% (non-condensing) | ||
Certificate | CE: | Complaint | |
Software | PC software: | Smart manager PRO V2.05 or higher version |
Contact Person: Sunny
Tel: +8613826574847
433MHz RF Data Module 100mW Wireless Data Transfer 1km RS232 RS485 TTL
433MHz RF Data Module , Wireless Rf Transmitter 2KM Wireless Transceiver Module For AMR
100mW Wireless Data Module 433MHz Wireless Data Transfer For 500m Serial Data
100mW Wireless Data Module RS232 Interface 500m Wireless Data Transmission 433MHz
Intelligent Wireless Irrigation Controller , Irrigation Program Wireless Sprinkler Controller
9-12V Wireless Irrigation Controller Wire Solution Sub Decode Board 128 Station Decode Board
Underground Internet Controlled Sprinkler System Intelligent For Pulse Drive Solenoid
433MHz Wireless irrigation System Solenoid Valve On-Off Control
433MHz Wireless Tank Level Monitoring System HMI wireless control pump ON OFF 2km
2DI2DO PLC Wireless Pump Control / Relay / Valve 433MHz Wireless ON OFF Control
Pump ON-OFF Control System According the Float Switch High Or Low Level
10DI 10DO Wireless Modbus RTU 10 Digital Inputs 10 Relay Outputs 2km Wireless ON OFF Control