|
Product Details:
|
| Type: | 7'' TFT HMI | Resolution: | 800*480 |
|---|---|---|---|
| Brightness: | 400 | Port: | RS232, RS485, USB |
| Material: | Engineering Plastic | CPU: | ARM Cortex-A7 Dual Core 1GHz |
| Highlight: | 1GHz 7 Inch HMI Display,IP65 7 Inch HMI Display,1GHz 7 Inch Touch Screen |
||
Are you looking for a reliable Industrial Touch Screen HMI manufacturer to expand your automation product portfolio?
We are a professional manufacturer specializing in industrial touch screen HMI solutions, providing high-quality products for factory automation, machinery control, smart agriculture, and Industrial IoT applications.
With strong R&D capabilities, flexible customization, and competitive factory-direct pricing, we are seeking global distributors, agents, and system integrators to build long-term partnerships.
🖥️ 7-inch Economical HMI Series
Cost-effective touch panels designed for OEM machines, small automation systems, and control cabinets.
🖥️ 10-inch Industrial HMI Series
High-performance touch screens for factory automation, CNC machines, energy management, and industrial equipment.
🖥️ Custom HMI Solutions
OEM/ODM support including hardware customization, logo branding, interface design, and application optimization.
🏭 Factory Automation
⚙️ CNC Machinery & Machine Tools
🚜 Smart Agriculture & Irrigation Systems
💧 Water Treatment & Pump Control
🏗️ Construction & Heavy Equipment
🔋 Energy Management Systems
📡 Industrial IoT & Remote Monitoring
✅ Direct factory manufacturer
✅ Competitive wholesale pricing
✅ Stable production capacity
✅ Professional technical support
✅ Fast response for global customers
✅ OEM/ODM customization available
✅ Support for PLC, VFD, RTU, Modbus, RS485, Ethernet communication
🌎 Industrial automation distributors
🌎 HMI & PLC solution providers
🌎 Machine manufacturers (OEM)
🌎 System integrators
🌎 Automation product dealers
Parameter:
| Part Number | MR0701NN | MR0701NE | MR0702NN | MR0702NE | |
| Module | Index | Parameters | |||
| Display | LCD display | 7 inch TFT | |||
| resolutions | 800*480 | 1024*600 | |||
| Brightness | 400cd/㎡ | 400cd/㎡ | |||
| contrast | 500:1 | 1000:1 | |||
| backlight | LED | ||||
| Backlight life | >30,000 hours | ||||
| color | 16.77M, 24 bit | ||||
| Visua Angle | 50'/60'/60'/60' | 80'/80'/80'/80' | |||
| Touch | Touch Screen | 4-wire resistive type | |||
| Touch accuracy | Length (x-axis) ±2%; Width (y-axis) ±2% | ||||
| Memory | Flash | 128MB | 128MB | ||
| RAM | 64MB | 128MB | |||
| CPU | ARM Cortex-A7 Dual core 1GHz | ||||
| Communication ports | USB Host | USB 2.0*1 | |||
| RS-232 | COM1 | ||||
| RS-485 | COM2:2W/4W;COM3:2W | ||||
| Ethernet | Not support | 10/100Mbps self-adaption | Not support | 10/100Mbps self-adaption | |
| 4G Remote or wifi | Extensible | ||||
| RTC | Built-in real-time clock | ||||
| Power | Input Voltage | 18-30±10%VDC | |||
| Rated power | 7W (240mA@24VDC) | ||||
| Power Isolation | Built-in | ||||
| Power Interruption Tolerance | <5mS | ||||
| Withstand voltage | 500VAC for one minute | ||||
| Insulation Impedance | 50MΩ@500VDC | ||||
| Structure | Dimension | 212*156*45 mm | |||
| Packed Dimension | 255*205*80 mm | ||||
| Hole | 192*138mm | ||||
| Mounting | Panel Mounting | ||||
| Weight | About 0.9Kg with inner box | ||||
| Shell Material | Engineering Plastics | ||||
| Mechanical Vibration | 10 to 25Hz(X axis,Y axis,Z axis 2G 30 minutes) | ||||
| Operating Environment | IP Grade | Panel:IP65;Rear cover:IP20 | |||
| Temperature | 0-50℃(32°-122°F) | ||||
| Humidity | 10%-90% (No condensation) | ||||
| Storage Temperature | -20-60℃(-4°--144°F) | ||||
| Cooling | Natural Air Cooling | ||||
| Certification | CE | CE Certification No.: LCS211214020AE | |||
| Software | Smart Manager PRO V1.2.28 or updated version | ||||
![]()
Contact Person: Ms. Sunny
Tel: 86-13826574847