Type: | 7'' TFT HMI | Resolution: | 800*480 |
---|---|---|---|
Brightness: | 400 | Port: | RS232, RS485, USB |
Material: | Engineering Plastic | CPU: | ARM Cortex-A7 Dual Core 1GHz |
High Light: | 1GHz 7 Inch HMI Display,IP65 7 Inch HMI Display,1GHz 7 Inch Touch Screen |
Dual Core 1GHz 7 Inch HMI Display Supports EEPROM Write Instructions
7 Inch HMI Touch Screen Touch Panel Compatible with Weinview Delta Siemens Samkoon Mitsubishi Omron PLC
Protocol compatibility issues: The touch screen without a network port does not support PID instructions, PTO wizards, and Siemens library instructions. The touch screen with network port supports PID instructions and PTO wizards, as well as Siemens library instructions.
The main upgrade content of the network port upgrade version: supports EEPROM write instructions, high-speed counters support 6 channels at the same time, supports rising edge and falling edge interrupts, supports programming in operating mode, adds Ethernet port, pulse output can reach 200K, high-speed counter supports 100K , The processing capacity is stronger, the efficiency of Boolean instructions is 0.28uS, and the efficiency of floating-point instructions is 0.75uS
Lensen TOUCH SCREEN SUPPORTED DEVICES
Delta PLC
Haiwei PLC,
Korea LS PLC
MODBUS Protocol Communication protocol communication
Mitsubishi PLC
Omron PLC
Panasonic PLC
Schneider PLC
Siemens Siemens PLC
Xinjie PLC
Type | Parameter | Value |
Display |
Screen size: | 7" TFT LCD |
Resolution: | 800*480 | |
Brightness(cd/㎡): | 400 | |
Contrast Ratio: | 500:1 | |
Backlight Type : | LED | |
Backlight Life Time : | >30,000 hrs. | |
Colors :
|
16.7M | |
LCD Viewing Angle: | (T/B/L/R) : 80/80/80/80 | |
Touch screen | Touch Panel Type : | 4-wire Resistive Type |
Touch Panel Accuracy : | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash : | 128 MB |
RAM : | 64 MB | |
Processor | ARM Cortex-A7 Dual core 1GHz | |
Port | USB Host I/O Port: | USB 2.0 x 1 |
RS232: | COM 1 | |
RS485: | COM2: 2W/4W, COM3: 2W | |
Ethernet: | 10/100Mbps Base-T x 1 | |
4G: | Expandable | |
RTC | Built-in real-time clock | |
Power | Input Voltage: | 9-36±10% VDC |
Rated Power: | 10W (420mA@24VDC) | |
Power Isolation : | Built-in | |
Voltage Resistance : | 500VAC (1 min.) | |
Isolation Resistance : | Exceed 50MΩ @ 500VDC | |
Dimension | Vibration Endurance : | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
Dimension : | 202*165*43mm | |
Enclosure : | Engineering Plastics | |
Panel Cutout : | 192 x 138mm | |
Mounting : | Panel mounting | |
Weight Approx. : | 0.8 kg | |
Working Condition | Protection Structure : |
IP65 Compliant Front Panel, IP20 Compliant rear cover |
Storage Temperature : | -20°~60°C (-4° ~ 140°F) | |
Operating Temperature : | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity : | 10% ~ 90% (non-condensing) | |
Certificate | CE: | Complaint |
Software | PC software: | Smart manager PRO V2.05 or higher version |