Name: | 7 Inch TFT HMI | Resolution: | 800*480 |
---|---|---|---|
Interface: | RS232, RS485 Or Ethernet | Material: | Plastic |
Colors: | 16.7 | Warranty: | 1 Year |
7'' HMI Product Details
Use this touch-screen display to easily and precisely control your applications. It comes with HMI software that covers all essential logic functions, letting you easily optimise the performance of your automated processes. The device has 64MB of onboard memory so it can quickly handle your inputs for efficient project monitoring. Its large 7-inch screen uses touch-based TFT technology for an intuitive user experience. With a resolution of 800 by 480px, it gives a clear picture even when handling complex information. Thanks to Ethernet connectivity, the unit offers you a secure link to your controller.
• USB connectivity lets you attach external keyboards and mice for comfortable use
• Displays up to 64,000 colours for a richer image
• IP65 rating means it's dust-tight and resistant to low-pressure water sprays
How do I mount this touch-screen HMI?
You can mount this touch screen in either portrait or landscape format using a compatible SIMATIC HMI panel. It can be tilted up to 35° forwards and backwards without needing external ventilation.
Lensen 7'' Touch Screen Parameter
Type | Parameter | Value |
Display |
Screen size: | 7" TFT LCD |
Resolution: | 800*480 | |
Brightness(cd/㎡): | 400 | |
Contrast Ratio: | 500:1 | |
Backlight Type : | LED | |
Backlight Life Time : | >30,000 hrs. | |
Colors :
|
16.7M | |
LCD Viewing Angle: | (T/B/L/R) : 80/80/80/80 | |
Touch screen | Touch Panel Type : | 4-wire Resistive Type |
Touch Panel Accuracy : | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash : | 128 MB |
RAM : | 64 MB | |
Processor | ARM Cortex-A7 Dual core 1GHz | |
Port | USB Host I/O Port: | USB 2.0 x 1 |
RS232: | COM 1 | |
RS485: | COM2: 2W/4W, COM3: 2W | |
Ethernet: | 10/100Mbps Base-T x 1 | |
4G: | Expandable | |
RTC | Built-in real-time clock | |
Power | Input Voltage: | 9-36±10% VDC |
Rated Power: | 10W (420mA@24VDC) | |
Power Isolation : | Built-in | |
Voltage Resistance : | 500VAC (1 min.) | |
Isolation Resistance : | Exceed 50MΩ @ 500VDC | |
Dimension | Vibration Endurance : | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
Dimension : | 208*155*40mm | |
Enclosure : | Engineering Plastics | |
Panel Cutout : | 120 x 94mm | |
Mounting : | Panel mounting | |
Weight Approx. : | 0.9 kg | |
Working Condition | Protection Structure : |
IP65 Compliant Front Panel, IP20 Compliant rear cover |
Storage Temperature : | -20°~60°C (-4° ~ 140°F) | |
Operating Temperature : | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity : | 10% ~ 90% (non-condensing) | |
Certificate | CE: | Complaint |
Software | PC software: | Smart manager PRO V2.05 or higher version |
Lensen 7'' HMI Picture