Size: | 7'' TFT | Resolution: | 800×480 |
---|---|---|---|
Color: | 24bits | CPU: | A8 600MHz 32bit |
Serial: | Male,RS485/RS232/RS422 | Rated Power: | 7.2W |
High Light: | TFT HMI Human Machine Interface System,7inch Human Machine Interface System,TFT Human Machine Interface Module |
7'' TFT HMI Human Machine Interface System For Industrial Automation
HMI for Industrial Automation 7'' Touch Screen Support WLAN WIFI Or 4G Low Cost Touch Screen
7'' HMI, 7'' touch screen support WLAN, WIFI or 4G Cost Effective HMI
507 is a 7″TFT LCD resistance touch screen HMI, resolution 800x480,
Can expanding multi interface Ethernet interface, support MODBUS-TCP protocol.
Model No. | LS507W-WAN | LS507W-WF | LS507W-4G | |
Order No. | LS507W-3WA01-0AA0 | LS507W-3WF01-0AA0 | LS507W-34G01-0AA0 | |
Specifications | ||||
Display size | 7'' TFT | |||
colors | 24bits | |||
Resolution | 800×480 | |||
backlight | LED | |||
Brightness | 250cd/㎡ | |||
Life span | 30000Hrs | |||
Screen type | Screen type | |||
CPU | A8 600MHz 32bit | |||
Memory | 256M FLASH+128M DDR3 | |||
Real clock | Support | |||
USB HOST | USB 2.0×1 | |||
USB SLAVE | USB 2.0×1 | |||
Series port | male,RS485/RS232/RS422 | |||
Ethernet | 10/100M self-adaption | |||
wifi | N/A | Support | N/A | |
4G | N/A | N/A | Support | |
Antenna | N/A | Support | Support | |
Electrical specification | ||||
Rated power | 7.2W | |||
Rated Voltage | DC24V | |||
Input range | 9~28.8V DC | |||
Allowable power loss | 10ms | |||
insulation resistance | Over 50MΩ@500VDC | |||
Voltage resistance | 500VAC 1min | |||
Structural specification | ||||
Housing color | Deep gray+ silvery | |||
Housing material | ABS+ PC plastic,metal | |||
Outer size | 230×166×39mm | |||
Hole size | 192×138mm | |||
Weight | 1.3kg | |||
Environmental specifications | ||||
working temperature | 0~50℃ | |||
Working humidity | 10~90%RH(non-condensing) | |||
Storage temperature | -20~60℃ | |||
Storage humidity | 10~90%RH(non-condensing) | |||
Seismic performance | 10~25Hz(X,Y,Z direction 2G/20 min) | |||
Cooling mode | Natural Air Cooling | |||
Product certification | ||||
Front panel protection level | IP65 | |||
CE certification | Compliance with CE Certification |
Dimension
Wiring Diagram