Power Output: | 5W | Frequency: | VHF/UHF |
---|---|---|---|
Distance: | 10km LOS | Interface: | RS232/RS485/TTL |
Baud Rate: | 1200bps/2400bps | Application: | Marine |
High Light: | digital audio module,wireless audio transceiver module |
400-480mhz Digital Radio Mobile VHF 134-174MHz 5W All-In-One 10Km Digital Wakie Talkie
Features:
* Frequency: 400 ~ 480 MHz (UHF)
* 134~174MHZ (VHF)
* Tx and Rx frequency, Tx and Rx CTCSS,CDCSS can be set alone.
* Band width 12.5/25KHz
* Output power up to 1 w
* Transmission distance up to 3.5 to 5 km in Open area
* Sensitivity: - 124 DBM
* Small size
* Built-in EEPROM, data kept unchanged even powered off
* 38 CTCSS
* 166 CDCSS
* 8 level squelch
* 8 adjustable volume
* high/ low power is optional (500 mw)-1w
* wide range of working voltage 3.3 to 5.5 V
* 1 ppm KDS TCXO crystal
Application:
* small walkie talkie
* Invisible intercom system
* Sport products
* building community security system
* audio surveillance system
Pin Definition:
Pin No. | Signal Name | Definition | Description | Remarks | ||
Power | 1 | VCC | DC12V±10% | Maximum transmission current: 1.5A | ||
2 | GND | Grounding of power supply | ||||
Signal base | 1 | GND | Grounding of power signal | |||
2 | A(TXD) | Data receiving | TTL TX / RS232 TX / RS485-A | Choose one | ||
3 | B(RXD) | Data transmitting | TTL RX / RS232 RX / RS485-B | |||
4 | NC | |||||
5 | DGND | Grounding of Signal | ||||
6 | PTT | Audio transmitting control | ||||
7 | MIC IN | Microphone input control | ||||
8 | SPEAKER OUT | Speaker output control | ||||
9 | TEST | Factory testing |
Pin Definition
Pin No. | Signal Name | Definition | Description | Remarks | ||
Power | 1 | GND |
Grounding of power supply
|
|||
2 | VCC | DC12V±10% | Maximum transmission current: 1.5A | |||
Signal base | 1 | RxD (TTL) | Data receiving of TTL | |||
2 | A(TXD) | Data receiving | RS232 TX / RS485-A | Choose one | ||
3 | B(RXD) | Data transmitting | RS232 RX / RS485-B | |||
4 |
TxD (TTL) |
Data Transmitting of TTL | ||||
5 | DGND | Grounding of Signal | ||||
6 | PTT | Audio transmitting control | ||||
7 | MIC IN | Microphone input control | ||||
8 | SPEAKER OUT | Speaker output control | ||||
9 | TEST | Factory testing |