Frequency: | VHF 150MHz/230MHz | Power Output: | 500mW |
---|---|---|---|
Interface: | RS232/RS485/TTL | Transmit: | Data/voice |
Voice Type: | Analog Audio | Vox Function: | Yes |
High Light: | digital audio module,wireless audio transceiver module |
LS-V500 Audio module, with advanced arithmetic fault-rectify system in software design, adopting double VCO structure and high stability TXCO, it has good stability and reliability. This module is usually used for industry control, water conservancy, electric, oil field management, wireless alarm so on. It can be customized to VHF or UHF frequency band. Moreover, we can extend its functions and ODM products for you according to your specific application.
1. Specifications:
2. Receiver:
3. Transmitter:
4. Features
5. Size
Product dimension: 70x46x12mm
Antenna connection: TNC (SMA) -50Ω
Interface definition:
Pin No. | Signal name | Function | Level | Remarks |
1 | VCC | Power input | 12 V | 1W and 500mW modules are 12V power supply |
2 | 5V | For 500mW module, 5V is also available | ||
3 | GND |
Ground of the power
|
||
4 | ||||
5 | A(TXD) | RS-485 A or TXD of RS-232 | choose RS232 or RS485,only one valid | |
6 | B(RXD) | RS-485 B or RXD of RS-232 | ||
7 | PTT | Transmitting control | TTL | Low level valid |
8 | MIC | Audio input control | Microphone with 1kΩ-2kΩ and -27dB is recommended | |
9 | SP | Output audio | 8Ω 0.5 | |
10 | SQ | receiving | TTL | High level |
6. Applications: