Power Output: | 1W | Frequency: | 433MHz |
---|---|---|---|
Distance: | 2km | Channel: | 2 Channels |
Supply Voltage: | 24V DC | Interface: | RS485 |
High Light: | remote i o module,remote io system |
4-20mA Wireless Analog I/O module 2km wireless control 2AI and 2AO
Introduction
LS-RAI02 Modbus RTU is a 1W analog input module, 2 analog inputs, 1 RS485 port
LS-RAO02 Mobus RTU is a 1W analog output module, 2 analog output, 1RS485 port
LS-RAI02 Parameter
Frequency | 433MHz or 450MHz or 470MHz or Lora |
Power output | 1W |
Products | 2AI |
Input type | 4-20mA or 0-5V or 0-10V |
Output type | 4-20mA or 0-5V or 0-10V |
Resolution ratio | 24 bit |
Accuracy | ±0.02% |
Power supply | 9-36V DC usually use 24V DC |
Interface | RS-485 |
Channel No. | 16ch default, can program via DIP switch |
Antenna | Sucker antenna with 1.5m cable |
Working temperature | -35 °C ~ +75 °C industrial |
Working humidity | 10%-90% relative humidity, no condensation |
Dimension | 115×90×40(mm) |
Fix way | Standard 3.5 inch industrial DIN guild rail |
LS-RAO02 parameter
Frequency | 433MHz or 450MHz or 470MHz or Lora |
Power output | 1W |
Products | 2AO |
Input type | 4-20mA or 0-5V or 0-10V |
Output type | 4-20mA or 0-5V or 0-10V |
Resolution ratio | 24 bit |
Accuracy | ±0.02% |
Power supply | 9-36V DC usually use 24V DC |
Interface | RS-485 |
Channel No. | 16ch default, can program via DIP switch |
Antenna | Sucker antenna with 1.5m cable |
Working temperature | -35 °C ~ +75 °C industrial |
Working humidity | 10%-90% relative humidity, no condensation |
Dimension | 115×90×40(mm) |
Fix way | Standard 3.5 inch industrial DIN guild rail |
Application:
Wireless pump controls
Automate your tank level without running wire between the well pump and the tank. Wireless pump controls save you time and money.
Wireless tank level monitoring
simple wireless monitoring of your tank level from a remote location and receive critical status updates.
Smart agriculture
Pivot irrigation, soil pressure and temperature monitoring
Data Logging
Wirelessly acquire and log various data from a remote location using our analog I/O module
Stacker Control
Start and stop your stacker/reclaimir. Connect PLC in control center with stacker and reclaimer.
Sensor signal wireless collection
0-5V or 4-20mA signal wireless transmission